Group | Bank | |||||||
2010 | 2009 | 2010 | 2009 | |||||
Note | RM’000 | RM’000 | RM’000 | RM’000 | ||||
Operating revenue | 23 | 169,614 | 222,431 | 169,614 | 222,431 | |||
Interest income | 24 | 86,780 | 138,290 | 86,780 | 138,290 | |||
Interest expense | 25 | (76,074) | (90,437) | (76,074) | (90,437) | |||
Net interest income | 10,706 | 47,853 | 10,706 | 47,853 | ||||
Other operating income | 26 | 82,834 | 84,141 | 82,834 | 84,141 | |||
Other operating expenses | 27 | (96,480) | (87,220) | (96,480) | (87,220) | |||
Allowance for impairment on loans, advances and financing | 28 | (2,190) | (31,535) | (2,190) | (31,535) | |||
Share of loss of associated company | (2,294) | (2,519) | - | - | ||||
(Loss)/Profit before taxation | (7,424) | 10,720 | (5,130) | 13,239 | ||||
Taxation | 29 | (2,839) | (6,342) | (2,839) | (6,342) | |||
(Loss)/Profit for the year attributable to equity holder of the Bank |
(10,263) | 4,378 | (7,969) | 6,897 | ||||
Earnings per share (sen) | 30 | (5.06) | 2.16 | (3.93) | 3.40 | |||
STATEMENTS OF COMPREHENSIVE INCOME
FOR THE YEAR ENDED 31 DECEMBER 2010
Group | Bank | ||||||
2010 | 2009 | 2010 | 2009 | ||||
RM’000 | RM’000 | RM’000 | RM’000 | ||||
(Loss)/Profit for the year | (10,263) | 4,378 | (7,969) | 6,897 | |||
Other comprehensive income/(loss): Net gain/(loss) on securities available-for-sale |
391 | (1,097) | 391 | (1,097) | |||
Total comprehensive (loss)/ income for the year | (9,872) | 3,281 | (7,578) | 5,800 |