Group | Bank | ||||||
2010 | 2009 | 2010 | 2009 | ||||
RM’000 | RM’000 | RM’000 | RM’000 | ||||
CASH FLOWS FROM OPERATING ACTIVITIES | |||||||
(Loss)/Profit before taxation | (7,424) | 10,720 | (5,130) | 13,239 | |||
Adjustments for: | |||||||
Unrealised loss on derivatives trading | 101,392 | 6,519 | 101,392 | 6,519 | |||
Depreciation of property, plant and equipment | 6,170 | 6,000 | 6,170 | 6,000 | |||
Property, plant and equipment written-off | 3,679 | - | 3,679 | - | |||
Share of loss of associated company | 2,294 | 2,519 | - | - | |||
Allowance for impairment on loans, advances and financing | 2,190 | 31,535 | 2,190 | 31,535 | |||
Amortisation of cost and premium
relating to subordinated debt capital |
1,756 | - | 1,756 | - | |||
Loss from disposal of property, plant and equipment | 1,275 | - | 1,275 | - | |||
Amortisation of intangible assets | 743 | 866 | 743 | 866 | |||
Intangible assets written-off | - | 65 | - | 65 | |||
Unrealised foreign exchange loss/(gain) | (33,816) | (94,781) | (33,816) | (94,781) | |||
Gain from sale of securities held- for-trading | (4,976) | (12,878) | (4,976) | (12,878) | |||
Amortisation of premium less accretion of discount | (2,236) | (255) | (2,236) | (255) | |||
Gain from sale of securities available-for-sale | - | (2,397) | - | (2,397) | |||
Unrealised (gain)/loss on
revaluation of securities held-for- trading |
(14) | 602 | (14) | 602 | |||
Operating Profit/(Loss) Before Working Capital Changes | 71,033 | (51,485) | 71,033 | (51,485) |
(Increase)/Decrease in: | |||||||
Securities purchased under resale agreements | (9,910) | - | (9,910) | - | |||
Securities held-for-trading | (322,739) | 1,290,481 | (322,739) | 1,290,481 | |||
Loans, advances and financing | (37,157) | 293,048 | (37,157) | 293,048 | |||
Derivative financial assets | (239,699) | 1,405,118 | (239,699) | 1,405,118 | |||
Other assets | 4,995 | 35,233 | 4,995 | 35,233 | |||
Statutory deposits with Bank Negara Malaysia | - | 1,350 | - | 1,350 | |||
Increase/(Decrease) in: | |||||||
Deposits from customers | (1,162,715) | 638,774 | (1,162,715) | 638,774 | |||
Deposits and placements from banks
and other financial institutions |
48,267 | 1,175,008 | 48,267 | 1,175,008 | |||
Derivative financial liabilities | 239,698 | (1,412,454) | 239,698 | (1,412,454) | |||
Other liabilities | (2,154) | 6,404 | (2,154) | 6,404 | |||
Cash (Used In)/ Generated From Operations | (1,410,381) | 3,381,477 | (1,410,381) | 3,381,477 | |||
Income taxes paid | (19,742) | (46,437) | (19,742) | (46,437) | |||
Net Cash (Used In)/Generated From Operating Activities | (1,430,123) | 3,335,040 | (1,430,123) | 3,335,040 | |||
CASH FLOW FROM INVESTING ACTIVITIES | |||||||
Proceeds from disposal of property, plant and equipment | 196 | - | 196 | - | |||
Purchase of property, plant and equipment | (1,169) | (4,430) | (1,169) | (4,430) | |||
Purchase of intangible assets | (361) | (259) | (361) | (259) | |||
Net sale/(purchase) proceeds of securities available-for-sale | 133,426 | (459,988) | 133,426 | (459,988) | |||
Net Cash Generated From/(Used In) Investing Activities | 132,092 | (464,677) | 132,092 | (464,677) |
NET (DECREASE)/INCREASE IN CASH AND CASH EQUIVALENTS |
(1,298,031) | 2,870,363 | (1,298,031) | 2,870,363 | |||
CASH AND CASH EQUIVALENTS AT 1 JANUARY | 4,193,337 | 1,322,974 | 4,193,337 | 1,322,974 | |||
CASH AND CASH EQUIVALENTS AT 31 DECEMBER | 2,895,306 | 4,193,337 | 2,895,306 | 4,193,337 | |||
Cash and cash equivalents comprise the following: | |||||||
Cash and short-term funds | 2,895,306 | 3,164,663 | 2,895,306 | 3,164,663 | |||
Deposits and placements with other financial institutions | - | 1,028,674 | - | 1,028,674 | |||
2,895,306 | 4,193,337 | 2,895,306 | 4,193,337 |