Group | Bank | |||||||
2010 | 2009 | 2010 | 2009 | |||||
Note | RM’000 | RM’000 | RM’000 | RM’000 | ||||
ASSETS | ||||||||
Cash and short-term funds | 5 | 2,895,306 | 3,164,663 | 2,895,306 | 3,164,663 | |||
Deposits and placements with other financial institutions | - | 1,028,674 | - | 1,028,674 | ||||
Securities purchased under resale agreements | 6 | 9,910 | - | 9,910 | - | |||
Securities held-for-trading | 7 | 337,881 | 10,152 | 337,881 | 10,152 | |||
Securities available-for-sale | 8 | 786,343 | 917,000 | 786,343 | 917,000 | |||
Loans, advances and financing | 9 | 333,627 | 299,435 | 333,627 | 299,435 | |||
Derivative financial assets | 10 | 1,244,402 | 1,072,279 | 1,244,402 | 1,072,279 | |||
Other assets | 11 | 78,783 | 70,313 | 78,783 | 70,313 | |||
Investment in subsidiary companies | 12 | - | - | 20 | 20 | |||
Investment in associated company | 13 | 8,328 | 10,622 | 8,503 | 8,503 | |||
Property, plant and equipment | 14 | 21,067 | 31,218 | 21,067 | 31,218 | |||
Intangible asset | 15 | 459 | 841 | 459 | 841 | |||
Deferred tax assets | 16 | 25,688 | 22,392 | 25,688 | 22,392 | |||
TOTAL ASSETS | 5,741,794 | 6,627,589 | 5,741,989 | 6,625,490 | ||||
LIABILITIES AND SHAREHOLDER’S FUNDS | ||||||||
Deposits from customers | 17 | 1,966,025 | 3,128,740 | 1,966,045 | 3,128,760 | |||
Deposits and placements from banks and other financial institutions | 18 | 1,534,985 | 1,486,718 | 1,534,985 | 1,486,718 | |||
Derivative financial liabilities | 10 | 1,227,391 | 987,693 | 1,227,391 | 987,693 | |||
Other liabilities | 19 | 242,921 | 245,075 | 242,921 | 245,075 | |||
Subordinated debt capital | 20 | 205,069 | 200,000 | 205,069 | 200,000 | |||
TOTAL LIABILITIES | 5,176,391 | 6,048,226 | 5,176,411 | 6,048,246 | ||||
Group | Bank | |||||||
2010 | 2009 | 2010 | 2009 | |||||
Note | RM’000 | RM’000 | RM’000 | RM’000 | ||||
Share capital | 21 | 203,000 | 203,000 | 203,000 | 203,000 | |||
Reserves | 22 | 362,403 | 376,363 | 362,578 | 374,244 | |||
SHAREHOLDER’S FUNDS | 565,403 | 579,363 | 565,578 | 577,244 | ||||
TOTAL LIABILITIES AND SHAREHOLDER’S FUNDS | 5,741,794 | 6,627,589 | 5,741,989 | 6,625,490 | ||||
COMMITMENTS AND CONTINGENCIES | 34 | 74,213,184 | 86,338,032 | 74,213,184 | 86,338,032 | |||
The accompanying Notes form an integral part of the financial statements.